3 Bubblers: $792
+ tax


Sizes Available
Serie 80
377 ft²
$50,195.00
Serie 85
426 ft²
$51,595.00
Serie 90
478 ft²
$52,995.00
Serie 95
532 ft²
$54,495.00
Serie 100
595 ft²
$55,995.00
+tax

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Altadena Freeform 80 | 80 | 5 | 19,5 | 10 | 34,5 | 10 | 32,7 | 42,7 | 34'5" x 42'7" |
| Altadena Freeform 85 | 85 | 5 | 20,6 | 10 | 35,6 | 10 | 34,5 | 44,5 | 35'6" x 44'5" |
| Altadena Freeform 90 | 90 | 5 | 21,7 | 10 | 36,7 | 10 | 36,5 | 46,5 | 36'7" x 46'5" |
| Altadena Freeform 95 | 95 | 5 | 22,8 | 10 | 37,8 | 10 | 38,4 | 48,4 | 37'8" x 48'4" |
| Altadena Freeform 100 | 100 | 5 | 23,9 | 10 | 38,9 | 10 | 40,3 | 50,3 | 38'9" x 50'3" |


Sizes Available
Coral Swirl 80
395 ft²
$50,395.00
Coral Swirl 85
446 ft²
$51,795.00
Coral Swirl 90
460 ft²
$52,895.00
Coral Swirl 95
513 ft²
$54,395.00
Coral Swirl 100
568 ft²
$55,795.00
+tax

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Cloud Freeform 80 | 80 | 5 | 22,6 | 10 | 37,6 | 10 | 31,11 | 41,11 | 37'6" x 41'11" |
| Cloud Freeform 85 | 85 | 5 | 23,8 | 10 | 38,8 | 10 | 33,1 | 43,1 | 38'8" x 43'1" |
| Cloud Freeform 90 | 90 | 5 | 24,11 | 10 | 39,11 | 10 | 35,8 | 45,8 | 39'11" x 45'8" |
| Cloud Freeform 95 | 95 | 5 | 26,2 | 10 | 41,2 | 10 | 37,8 | 47,8 | 41'2" x 47'8" |
| Cloud Freeform 100 | 100 | 5 | 27,5 | 10 | 42,5 | 10 | 39,5 | 49,5 | 42'5" x 49'5" |


Sizes Available
Serie 80
364 ft²
$50,195.00
Serie 85
411 ft²
$51,495.00
Serie 90
460 ft²
$52,895.00
Serie 95
513 ft²
$54,395.00
Serie 100
568 ft²
$55,795.00
+tax

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Coral Swirl Freeform 80 | 80 | 5 | 17,7 | 10 | 32,7 | 10 | 33,6 | 43,6 | 32'7" x 43'6" |
| Coral Swirl Freeform 85 | 85 | 5 | 18,6 | 10 | 33,6 | 10 | 35,5 | 45,5 | 33'6" x 45'5" |
| Coral Swirl Freeform 90 | 90 | 5 | 19,5 | 10 | 34,5 | 10 | 37,4 | 47,4 | 34'5" x 37'4" |
| Coral Swirl Freeform 95 | 95 | 5 | 20,5 | 10 | 35,5 | 10 | 39,4 | 49,4 | 35'5" x 49'4" |
| Coral Swirl Freeform 100 | 100 | 5 | 21,4 | 10 | 36,4 | 10 | 41,4 | 51,4 | 36'4" x 51'4" |


Sizes Available
Serie 80
384 ft²
$50,295.00
Serie 85
434 ft²
$51,695.00
Serie 90
487 ft²
$53,095.00
Serie 95
542 ft²
$54,595.00
Serie 100
600 ft²
$57,195.00
+tax

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Crescent Cove Freeform 80 | 80 | 5 | 19,5 | 10 | 34,5 | 10 | 31,7 | 41,7 | 34'5" x 41'7" |
| Crescent Cove Freeform 85 | 85 | 5 | 20,7 | 10 | 35,7 | 10 | 33,5 | 43,5 | 35'7" x 43'5" |
| Crescent Cove Freeform 90 | 90 | 5 | 21,7 | 10 | 36,7 | 10 | 35,3 | 45,3 | 36'7" x 45'3" |
| Crescent Cove Freeform 95 | 95 | 5 | 22,9 | 10 | 37,9 | 10 | 37,2 | 47,2 | 37'9" x 47'2" |
| Crescent Cove Freeform 100 | 100 | 5 | 23,9 | 10 | 38,9 | 10 | 38,11 | 48,11 | 38'9" x 48'11" |


Sizes Available
Serie 80
359 ft²
$50,195.00
Serie 85
405 ft²
$51,395.00
Serie 90
454 ft²
$52,795.00
Serie 95
506 ft²
$54,295.00
Serie 100
560 ft²
$55,695.00
+tax

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Driftwood Bend Freeform 80 | 80 | 5 | 18,7 | 10 | 33,7 | 10 | 33,4 | 43,4 | 33'7" x 43'4" |
| Driftwood Bend Freeform 85 | 85 | 5 | 19,7 | 10 | 34,7 | 10 | 35,4 | 45,4 | 34'7" x 45'4" |
| Driftwood Bend Freeform 90 | 90 | 5 | 20,8 | 10 | 35,8 | 10 | 37,4 | 47,4 | 35'8" x 47'4" |
| Driftwood Bend Freeform 95 | 95 | 5 | 21,8 | 10 | 36,8 | 10 | 39,3 | 49,3 | 36'8" x 49'3" |
| Driftwood Bend Freeform 100 | 100 | 5 | 22,9 | 10 | 37,9 | 10 | 41,3 | 51,3 | 37'9" x 51'3" |


Sizes Available
Serie 80
386 ft²
$50,295.00
Serie 85
435 ft²
$51,695.00
Serie 90
488 ft²
$53,095.00
Serie 95
544 ft²
$54,595.00
Serie 100
603 ft²
$57,195.00
+tax

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Driftwood Bend Freeform 80 | 80 | 5 | 18,7 | 10 | 33,7 | 10 | 33,4 | 43,4 | 33'7" x 43'4" |
| Driftwood Bend Freeform 85 | 85 | 5 | 19,7 | 10 | 34,7 | 10 | 35,4 | 45,4 | 34'7" x 45'4" |
| Driftwood Bend Freeform 90 | 90 | 5 | 20,8 | 10 | 35,8 | 10 | 37,4 | 47,4 | 35'8" x 47'4" |
| Driftwood Bend Freeform 95 | 95 | 5 | 21,8 | 10 | 36,8 | 10 | 39,3 | 49,3 | 36'8" x 49'3" |
| Driftwood Bend Freeform 100 | 100 | 5 | 22,9 | 10 | 37,9 | 10 | 41,3 | 51,3 | 37'9" x 51'3" |


Sizes Available
Serie 80
381 ft²
$50,295.00
Serie 85
431 ft²
$51,695.00
Serie 90
483 ft²
$51,195.00
Serie 95
538 ft²
$54,595.00
Serie 100
596 ft²
$55,995.00
+tax

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Mystic Lagoon Freeform 80 | 80 | 5 | 21,8 | 10 | 36,8 | 10 | 34,1 | 44,1 | 36'8" x 44'1" |
| Mystic Lagoon Freeform 85 | 85 | 5 | 23 | 10 | 38 | 10 | 33,3 | 43,3 | 38' x 43'3" |
| Mystic Lagoon Freeform 90 | 90 | 5 | 24 | 10 | 39 | 10 | 34,11 | 44,11 | 39' x 44'11" |
| Mystic Lagoon Freeform 95 | 95 | 5 | 25,3 | 10 | 40,3 | 10 | 36,9 | 46,9 | 40'3" x 46'9" |
| Mystic Lagoon Freeform 100 | 100 | 5 | 26,6 | 10 | 41,6 | 10 | 38,7 | 48,7 | 41'6" x 48'7" |


Sizes Available
Serie 80
410 ft²
$50,495.00
Serie 85
462 ft²
$51,895.00
Serie 90
518 ft²
$53,395.00
Serie 95
578 ft²
$54,895.00
Serie 100
639 ft²
$57,395.00
+tax

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Imperial Freeform 80 | 80 | 5 | 20,4 | 10 | 35,4 | 10 | 32,3 | 42,3 | 35'4" x 42'3" |
| Imperial Freeform 85 | 85 | 5 | 21,6 | 10 | 36,6 | 10 | 34,1 | 44,1 | 36'6" x 44'1" |
| Imperial Freeform 90 | 90 | 5 | 22,7 | 10 | 37,7 | 10 | 36 | 46 | 37'7" x 46" |
| Imperial Freeform 95 | 95 | 5 | 23,9 | 10 | 38,9 | 10 | 37,11 | 47,11 | 38'9" x 47'11" |
| Imperial Freeform 100 | 100 | 5 | 24,11 | 10 | 39,11 | 10 | 39,1 | 49,1 | 39'11" x 49'1" |


Sizes Available
Serie 80
330 ft²
$50,195.00
Serie 85
372 ft²
$51,195.00
Serie 90
418 ft²
$52,495.00
Serie 95
465 ft²
$53,895.00
Serie 100
515 ft²
$55,395.00
+tax

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Pebble Ripple Freeform 80 | 80 | 5 | 20 | 10 | 35 | 10 | 29,2 | 39,2 | 35' x 39'2" |
| Pebble Ripple Freeform 85 | 85 | 5 | 21,1 | 10 | 36,1 | 10 | 30,11 | 40,11 | 36'1" x 40'11" |
| Pebble Ripple Freeform 90 | 90 | 5 | 22,2 | 10 | 37,2 | 10 | 32,7 | 42,7 | 37'2" x 42'7" |
| Pebble Ripple Freeform 95 | 95 | 5 | 23,3 | 10 | 38,3 | 10 | 34,3 | 44,3 | 38'3" x 44'3" |
| Pebble Ripple Freeform 100 | 100 | 5 | 24,4 | 10 | 39,4 | 10 | 35,11 | 45,11 | 39'4" x 45'11" |


Sizes Available
Serie 80
371 ft²
$50,195.00
Serie 85
419 ft²
$51,595.00
Serie 90
470 ft²
$52,895.00
Serie 95
523 ft²
$54,495.00
Serie 100
579 ft²
$55,895.00
+tax

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Serpentine Flow Freeform 80 | 80 | 5 | 18 | 10 | 33 | 10 | 31,2 | 41,2 | 33' x 41'2" |
| Serpentine Flow Freeform 85 | 85 | 5 | 19 | 10 | 34 | 10 | 32,10 | 42,1 | 34' x 42'1" |
| Serpentine Flow Freeform 90 | 90 | 5 | 20 | 10 | 35 | 10 | 34,8 | 44,8 | 35' x 44'8" |
| Serpentine Flow Freeform 95 | 95 | 5 | 21 | 10 | 36 | 10 | 36,6 | 46,6 | 36' x 46'6" |
| Serpentine Flow Freeform 100 | 100 | 5 | 22 | 10 | 37 | 10 | 38,4 | 48,4 | 37' x 48'4" |


Sizes Available
Serie 80
318 ft²
$49,495.00
Serie 85
364 ft²
$50,495.00
Serie 90
405 ft²
$51,795.00
Serie 95
457 ft²
$53,195.00
Serie 100
511 ft²
$54,695.00

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Cubic Cascade Geometric 80 | 80 | 5 | 13,6 | 10 | 28,6 | 10 | 26,6 | 36,6 | 28'6" x 36'6" |
| Cubic Cascade Geometric 85 | 85 | 5 | 14,4 | 10 | 29,4 | 10 | 28,2 | 38,2 | 29'4" x 38'2" |
| Cubic Cascade Geometric 90 | 90 | 5 | 15,2 | 10 | 30,2 | 10 | 29,10 | 39,10 | 30'2" x 39'10" |
| Cubic Cascade Geometric 95 | 95 | 5 | 16 | 10 | 31 | 10 | 31,6 | 41,6 | 31' x 41'6" |
| Cubic Cascade Geometric 100 | 100 | 5 | 16,10 | 10 | 31,1 | 10 | 33,2 | 43,2 | 16'10" x 33'2" |


Sizes Available
Serie 80
326 ft²
$49,495.00
Serie 85
347 ft²
$50,395.00
Serie 90
398 ft²
$51,695.00
Serie 95
429 ft²
$52,895.00
Serie 100
460 ft²
$54,195.00

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Tera Tide Geometric 80 | 80 | 5 | 19 | 10 | 34 | 10 | 25 | 35 | 34' x 35' |
| Tera Tide Geometric 85 | 85 | 5 | 20,1 | 10 | 35,1 | 10 | 26,50 | 36,5 | 35'1" x 36'5" |
| Tera Tide Geometric 90 | 90 | 5 | 21,2 | 10 | 36,2 | 10 | 27,11 | 37,11 | 36'2" x 37'11" |
| Tera Tide Geometric 95 | 95 | 5 | 22,2 | 10 | 37,2 | 10 | 29,4 | 39,4 | 37'2" x 39'4" |
| Tera Tide Geometric 100 | 100 | 5 | 23,3 | 10 | 38,3 | 10 | 30,9 | 40,9 | 38'3" x 40'9" |


Sizes Available
Serie 80
356 ft²
$49,495.00
Serie 85
390 ft²
$50,695.00
Serie 90
424 ft²
$51,895.00
Serie 95
481 ft²
$53,295.00
Serie 100
534 ft²
$54,895.00

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Geo Glide Geometric 80 | 80 | 5 | 18 | 10 | 33 | 10 | 27,6 | 37,6 | 33 x 37'6" |
| Geo Glide Geometric 85 | 85 | 5 | 19 | 10 | 34 | 10 | 29,1 | 39,1 | 34' x 39'1" |
| Geo Glide Geometric 90 | 90 | 5 | 20 | 10 | 35 | 10 | 30,8 | 40,8 | 35' x 40'8" |
| Geo Glide Geometric 95 | 95 | 5 | 21 | 10 | 36 | 10 | 32,3 | 42,3 | 36' x 42'3" |
| Geo Glide Geometric 100 | 100 | 5 | 22 | 10 | 37 | 10 | 33,10 | 43,10 | 37' x 43'10" |


Sizes Available
Serie 80
384 ft²
$50,295.00
Serie 85
434 ft²
$51,695.00
Serie 90
487 ft²
$53,095.00
Serie 95
542 ft²
$54,595.00
Serie 100
600 ft²
$57,195.00

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Hexa Haven Geometric 80 | 80 | 5 | 15,9 | 10 | 30,9 | 10 | 30 | 40 | 30'9" x 40' |
| Hexa Haven Geometric 85 | 85 | 5 | 16,7 | 10 | 31,7 | 10 | 31,9 | 41,9 | 31'7" x 41'9" |
| Hexa Haven Geometric 90 | 90 | 5 | 17,5 | 10 | 32,5 | 10 | 33,6 | 43,6 | 32'5" x 43'6" |
| Hexa Haven Geometric 95 | 95 | 5 | 18,4 | 10 | 33,4 | 10 | 35,3 | 45,3 | 33'4" x 45'3" |
| Hexa Haven Geometric 100 | 100 | 5 | 19,2 | 10 | 34,2 | 10 | 36,11 | 46,11 | 34'2" x 46'11" |


Sizes Available
Serie 80
256 ft²
$49,195.00
Serie 85
302 ft²
$50,295.00
Serie 90
350 ft²
$51,395.00
Serie 95
375 ft²
$52,595.00
Serie 100
400 ft²
$53,695.00

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Lap Pool Geometric 80 | 80 | 5 | 10 | 10 | 25 | 10 | 34 | 44 | 25' x 44' |
| Lap Pool Geometric 85 | 85 | 5 | 10,6 | 10 | 25,6 | 10 | 36 | 46 | 25'6" x 46' |
| Lap Pool Geometric 90 | 90 | 5 | 11 | 10 | 26 | 10 | 38 | 48 | 26' x 48 |
| Lap Pool Geometric 95 | 95 | 5 | 11,6 | 10 | 26,6 | 10 | 40 | 50 | 26'6" x 50 |
| Lap Pool Geometric 100 | 100 | 5 | 12 | 10 | 27 | 10 | 42 | 52 | 27' x 52' |


Sizes Available
Serie 80
314 ft²
$49,495.00
Serie 85
356 ft²
$50,395.00
Serie 90
384 ft²
$51,595.00
Serie 95
431 ft²
$52,995.00
Serie 100
480 ft²
$54,295.00

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Linear Luster Geometric 80 | 80 | 5 | 18 | 10 | 33 | 10 | 26 | 36 | 33' x 36' |
| Linear Luster Geometric 85 | 85 | 5 | 19 | 10 | 34 | 10 | 27,6 | 37,6 | 34' x 37'6" |
| Linear Luster Geometric 90 | 90 | 5 | 20 | 10 | 35 | 10 | 29 | 39 | 35' x 39' |
| Linear Luster Geometric 95 | 95 | 5 | 21 | 10 | 36 | 10 | 30,6 | 40,6 | 36' x 40'6" |
| Linear Luster Geometric 100 | 100 | 5 | 22 | 10 | 37 | 10 | 32 | 42 | 37' x 42' |


Sizes Available
Serie 80
381 ft²
$50,295.00
Serie 85
431 ft²
$51,695.00
Serie 90
483 ft²
$51,195.00
Serie 95
538 ft²
$54,595.00
Serie 100
596 ft²
$55,995.00



Sizes Available
Serie 80
338 ft²
$49,195.00
Serie 85
371 ft²
$50,495.00
Serie 90
406 ft²
$51,795.00
Serie 95
443 ft²
$52,995.00
Serie 100
480 ft²
$54,295.00

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Octa Oasis Geometric 80 | 80 | 5 | 17 | 10 | 32 | 10 | 27 | 37 | 32' x 37' |
| Octa Oasis Geometric 85 | 85 | 5 | 17,11 | 10 | 32,11 | 10 | 28,7 | 38,7 | 32'11" x 38'7" |
| Octa Oasis Geometric 90 | 90 | 5 | 18,10 | 10 | 33,10 | 10 | 30,2 | 40,2 | 33'10" x 40'2" |
| Octa Oasis Geometric 95 | 95 | 5 | 19,10 | 10 | 34,10 | 10 | 31,8 | 41,8 | 34'10" x 41'8" |
| Octa Oasis Geometric 100 | 100 | 5 | 20,9 | 10 | 35,9 | 10 | 33,3 | 43,3 | 35'9" x 43'3" |


Sizes Available
Serie 80
364 ft²
$49,495.00
Serie 85
406 ft²
$50,795.00
Serie 90
450 ft²
$52,095.00
Serie 95
496 ft²
$52,495.00
Serie 100
544 ft²
$54,995.00

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Rectangle Geometric 80 | 80 | 5 | 16 | 10 | 31 | 10 | 28 | 38 | 31' x 38' |
| Rectangle Geometric 85 | 85 | 5 | 16,11 | 10 | 31,11 | 10 | 29,8 | 39,8 | 31'11" x 39'8" |
| Rectangle Geometric 90 | 90 | 5 | 17,9 | 10 | 32,9 | 10 | 31,3 | 41,3 | 32'9" x 41'3" |
| Rectangle Geometric 95 | 95 | 5 | 18,8 | 10 | 33,8 | 10 | 32,11 | 42,11 | 33'8" x 42'11" |
| Rectangle Geometric 100 | 100 | 5 | 19,6 | 10 | 34,6 | 10 | 34,6 | 44,6 | 34'6" x 44'6" |


Sizes Available
Serie 80
383 ft²
$49,595.00
Serie 85
425 ft²
$50,895.00
Serie 90
470 ft²
$52,295.00
Serie 95
516 ft²
$53,695.00
Serie 100
563 ft²
$55,095.00

| Pool Series | Perimeter | 5' from house | Pool width | 10' back fence | Total from house to fence | Total fence sides | Pool length | Total from fence to fence | Total footprint required |
|---|---|---|---|---|---|---|---|---|---|
| Roman Geometric 80 | 80 | 5 | 17 | 10 | 32 | 10 | 32 | 42 | 32' x 42' |
| Roman Geometric 85 | 85 | 5 | 18 | 10 | 33 | 10 | 34,1 | 44,1 | 33' x 44'1" |
| Roman Geometric 90 | 90 | 5 | 18,11 | 10 | 33,11 | 10 | 35,11 | 45,11 | 33'11" x 45'11" |
| Roman Geometric 95 | 95 | 5 | 19,10 | 10 | 34,10 | 10 | 37,9 | 47,9 | 34'10" x 47'9" |
| Roman Geometric 100 | 100 | 5 | 20,10 | 10 | 35,10 | 10 | 39,8 | 49,8 | 35'10" x 49'8" |


Sizes Available
Serie 80
364 ft²
$46,695.00
Serie 85
406 ft²
$48,295.00
Serie 90
450 ft²
$49,995.00
Serie 95
496 ft²
$51,695.00
Serie 100
544 ft²
$53,595.00
This is a popup that displays additional content with rich HTML formatting. You can add bold text, italic text , and even links.

Visually striking, elevated seating, spillway option
Adds structure, plumbing, and tiling costs
Year-round use, relaxing after workouts, entertaining adults

Same level as pool, sleek, modern design, fewer structural needs
More affordable than raised options
Simple layouts, minimalist designs

Water flows from spa into pool, adds motion and sound
Often paired with raised spas
Clients who want a high-end look with elegant water movement

Clean waterfall effect, elegant sound
Moderate plumbing and structural work
Geometric pools and contemporary designs

Fun for kids, adds surface movement and sound
Low cost feature
Shallow shelves and tanning ledges

Arched streams of water that spray into the pool
Moderate plumbing cost
Playful, high-energy pools with a visual edge

Dramatic look, natural-feel hideaways
High material and structural cost
Large backyards, clients going for a resort-style pool

Less maintenance than sheer descents, aesthetically pleasing and complements pool materials, produces an elegant water sound.
Moderate plumbing and structural work
Geometric or freeform pool designs

Evening ambiance, modern or rustic design options
Gas line and burner costs apply
Extending pool use into cooler evenings

LED color changes, zoned lighting control
Low to moderate
All pools. Lighting is one of the most high-impact, low-cost upgrades available.

Exceptional durability, easy installation, low maintenance
Low to moderate vs standard build outdoor structures
Modern designs, high-humidity locations

304 stainless steel (black options available), easy installation, take it with you if you move, optional beverage stations and matching components, propane or natural gas options available
Typically about half the price vs building a new kitchen and buying all the components separately
Clients wanting a modern look and sleek design, installation on existing patios













Your pool's performance depends on the equipment behind the scenes. We’ve made it easy to compare your options, understand what matters, and avoid costly mistakes.
Quiet, energy efficient, customizable speed
Higher initial cost
Most homeowners. Pays off in utility savings.
Up to 80% less than single-speed pumps
Low

Easy to clean, no backwashing
Needs manual cleaning every few weeks
Standard residential pools
Moderate
Good

Fast heating, works in any weather
Requires gas line, higher operating cost
Spas, year-round use
High speed, less energy efficient
Moderate

Energy efficient, great for maintaining steady temps
Slower to heat, struggles in cold temps
Daily-use pools in warm climates
Very efficient in mild weather, over 50 degrees
Low

Traditional and reliable. Uses chlorine tablets, which require weekly monitoring. Lower up-front cost, more manual involvement.

Gentle on skin, low ongoing chemical needs. Best for families and those with sensitive skin. Slightly higher up-front equipment cost but less maintenance long-term.
Traditional and reliable. Lower up front cost. Uses chlorine tablets, which require weekly monitoring.
Weekly monitoring which requires more manual work

Simple scheduling for pump and lights
Manual adjustment
Budget builds

Control everything from your phone
Requires Wi-Fi setup, higher upfront cost
Remote control convenience from your phone, staying out of the elements while operating the pool, hard to access equipment locations.

Lower upfront cost, easy to install, flexible programming options
Must be used at the equipment pad (no phone/app control), programming can be complex
Clients who want simple controls with robust scheduling, or properties without internet/signal at the equipment due to distance from the home


































With Subs For Pools, you don’t waste time in sales meetings or fight through vague estimates. You design your pool step by step, see how every choice impacts your budget, and move forward with a builder you can trust.

Subs For Pools was founded by industry experts with decades in the field, not in sales offices. Our founder ranked among the Top 25 Pool Builders in the U.S. for over 15 years.
SUBS FOR POOLS
LINKS
Subs for Pools
Subs for Pools
Price & Design Your Pool